
NTE4151PT1G | |
|---|---|
DigiKey Part Number | NTE4151PT1GOSTR-ND - Tape & Reel (TR) NTE4151PT1GOSCT-ND - Cut Tape (CT) NTE4151PT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NTE4151PT1G |
Description | MOSFET P-CH 20V 760MA SC89-3 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | P-Channel 20 V 760mA (Tj) 313mW (Tj) Surface Mount SC-89-3 |
Datasheet | Datasheet |
EDA/CAD Models | NTE4151PT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 20 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 1.8V, 4.5V | |
Rds On (Max) @ Id, Vgs | 360mOhm @ 350mA, 4.5V | |
Vgs(th) (Max) @ Id | 1.2V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 2.1 nC @ 4.5 V | |
Vgs (Max) | ±6V | |
Input Capacitance (Ciss) (Max) @ Vds | 156 pF @ 5 V | |
FET Feature | - | |
Power Dissipation (Max) | 313mW (Tj) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SC-89-3 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱29.84000 | ₱29.84 |
| 10 | ₱18.19400 | ₱181.94 |
| 100 | ₱11.56550 | ₱1,156.55 |
| 500 | ₱8.68024 | ₱4,340.12 |
| 1,000 | ₱7.74833 | ₱7,748.33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱6.56312 | ₱19,689.36 |
| 6,000 | ₱5.96554 | ₱35,793.24 |
| 9,000 | ₱5.66092 | ₱50,948.28 |
| 15,000 | ₱5.31851 | ₱79,777.65 |
| 21,000 | ₱5.11571 | ₱107,429.91 |
| 30,000 | ₱4.91862 | ₱147,558.60 |
| 75,000 | ₱4.51913 | ₱338,934.75 |










