
S1M | |
|---|---|
DigiKey Part Number | S1MFSTR-ND - Tape & Reel (TR) S1MFSCT-ND - Cut Tape (CT) S1MFSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | S1M |
Description | DIODE STANDARD 1000V 1A DO214AC |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Diode 1000 V 1A Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
EDA/CAD Models | S1M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 1000 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 1 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 1.8 µs | |
Current - Reverse Leakage @ Vr | 1 µA @ 1000 V | |
Capacitance @ Vr, F | 12pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-214AC (SMA) | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱13.70000 | ₱13.70 |
| 10 | ₱9.29000 | ₱92.90 |
| 100 | ₱7.24130 | ₱724.13 |
| 500 | ₱5.34998 | ₱2,674.99 |
| 1,000 | ₱4.58535 | ₱4,585.35 |
| 2,000 | ₱4.22240 | ₱8,444.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 7,500 | ₱2.76669 | ₱20,750.17 |
| 15,000 | ₱2.73930 | ₱41,089.50 |
| 22,500 | ₱2.69431 | ₱60,621.98 |
| 37,500 | ₱2.59098 | ₱97,161.75 |
| 52,500 | ₱2.38944 | ₱125,445.60 |










