
SB05W05C-TB-E | |
|---|---|
DigiKey Part Number | SB05W05C-TB-EOSTR-ND - Tape & Reel (TR) SB05W05C-TB-EOSCT-ND - Cut Tape (CT) SB05W05C-TB-EOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SB05W05C-TB-E |
Description | DIODE ARRAY SCHOT 50V 500MA 3-CP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 50 V 500mA Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | SB05W05C-TB-E Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 50 V | |
Current - Average Rectified (Io) (per Diode) | 500mA | |
Voltage - Forward (Vf) (Max) @ If | 550 mV @ 500 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 10 ns | |
Current - Reverse Leakage @ Vr | 50 µA @ 25 V | |
Operating Temperature - Junction | -55°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | 3-CP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱38.11000 | ₱38.11 |
| 10 | ₱27.09500 | ₱270.95 |
| 100 | ₱19.43120 | ₱1,943.12 |
| 500 | ₱14.85058 | ₱7,425.29 |
| 1,000 | ₱13.37314 | ₱13,373.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱11.49494 | ₱34,484.82 |
| 6,000 | ₱10.54899 | ₱63,293.94 |
| 9,000 | ₱10.06699 | ₱90,602.91 |
| 15,000 | ₱9.52542 | ₱142,881.30 |
| 21,000 | ₱9.20470 | ₱193,298.70 |
| 30,000 | ₱8.93994 | ₱268,198.20 |











