
SBAS16XV2T1G | |
|---|---|
DigiKey Part Number | SBAS16XV2T1GOSTR-ND - Tape & Reel (TR) SBAS16XV2T1GOSCT-ND - Cut Tape (CT) SBAS16XV2T1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SBAS16XV2T1G |
Description | DIODE STANDARD 100V 200MA SOD523 |
Manufacturer Standard Lead Time | 52 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 200mA Surface Mount SOD-523 |
Datasheet | Datasheet |
EDA/CAD Models | SBAS16XV2T1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 6 ns | |
Current - Reverse Leakage @ Vr | 1 µA @ 100 V | |
Capacitance @ Vr, F | 2pF @ 0V, 1MHz | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-523 | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱8.34000 | ₱8.34 |
| 10 | ₱5.41900 | ₱54.19 |
| 100 | ₱3.20380 | ₱320.38 |
| 500 | ₱2.31888 | ₱1,159.44 |
| 1,000 | ₱2.03125 | ₱2,031.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱1.82759 | ₱5,482.77 |
| 6,000 | ₱1.75375 | ₱10,522.50 |
| 9,000 | ₱1.73615 | ₱15,625.35 |










