


SZMM3Z22VST1G | |
|---|---|
DigiKey Part Number | SZMM3Z22VST1GOSTR-ND - Tape & Reel (TR) SZMM3Z22VST1GOSCT-ND - Cut Tape (CT) SZMM3Z22VST1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SZMM3Z22VST1G |
Description | DIODE ZENER 22V 300MW SOD323 |
Manufacturer Standard Lead Time | 52 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 22 V 300 mW Surface Mount SOD-323 |
Datasheet | Datasheet |
EDA/CAD Models | SZMM3Z22VST1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | - | |
Power - Max | 300 mW | |
Impedance (Max) (Zzt) | 55 Ohms | |
Current - Reverse Leakage @ Vr | 50 nA @ 15.4 V | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | |
Operating Temperature | -65°C ~ 150°C | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOD-323 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱24.42000 | ₱24.42 |
| 10 | ₱17.98400 | ₱179.84 |
| 100 | ₱10.21280 | ₱1,021.28 |
| 500 | ₱6.88636 | ₱3,443.18 |
| 1,000 | ₱5.35950 | ₱5,359.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱4.66872 | ₱14,006.16 |
| 6,000 | ₱3.32120 | ₱19,927.20 |
| 9,000 | ₱3.00165 | ₱27,014.85 |
| 15,000 | ₱2.83609 | ₱42,541.35 |


