
SZNUP2125WTT3G | |
|---|---|
DigiKey Part Number | 488-SZNUP2125WTT3GTR-ND - Tape & Reel (TR) 488-SZNUP2125WTT3GCT-ND - Cut Tape (CT) 488-SZNUP2125WTT3GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SZNUP2125WTT3G |
Description | TVS DIODE 24VWM 50VC SC703 |
Manufacturer Standard Lead Time | 43 Weeks |
Customer Reference | |
Detailed Description | 50V Clamp 3A (8/20µs) Ipp Tvs Diode Surface Mount SC-70-3 (SOT323) |
Datasheet | Datasheet |
EDA/CAD Models | SZNUP2125WTT3G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 24V (Min) | |
Voltage - Breakdown (Min) | 26.2V | |
Voltage - Clamping (Max) @ Ipp | 50V | |
Current - Peak Pulse (10/1000µs) | 3A (8/20µs) | |
Power - Peak Pulse | 200W | |
Power Line Protection | No | |
Applications | CAN | |
Capacitance @ Frequency | 10pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱37.52000 | ₱37.52 |
| 10 | ₱23.04600 | ₱230.46 |
| 100 | ₱14.75650 | ₱1,475.65 |
| 500 | ₱11.16324 | ₱5,581.62 |
| 1,000 | ₱10.00380 | ₱10,003.80 |
| 2,000 | ₱9.02748 | ₱18,054.96 |
| 5,000 | ₱7.96958 | ₱39,847.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ₱7.31542 | ₱73,154.20 |
| 20,000 | ₱6.76533 | ₱135,306.60 |
| 30,000 | ₱6.48513 | ₱194,553.90 |
| 50,000 | ₱6.21553 | ₱310,776.50 |









