
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 20 @ 4A, 4V |
Mfr | Power - Max 90 W |
Packaging Tube | Frequency - Transition 2.5MHz |
Part Status Active | Operating Temperature -65°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Through Hole |
Current - Collector (Ic) (Max) 15 A | Package / Case TO-247-3 |
Voltage - Collector Emitter Breakdown (Max) 60 V | Supplier Device Package TO-247-3 |
Vce Saturation (Max) @ Ib, Ic 3V @ 3.3A, 10A | Base Product Number |
Current - Collector Cutoff (Max) 700µA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱196.52000 | ₱196.52 |
| 30 | ₱106.71367 | ₱3,201.41 |
| 120 | ₱86.80408 | ₱10,416.49 |
| 510 | ₱72.18394 | ₱36,813.81 |
| 1,020 | ₱66.84429 | ₱68,181.18 |
| 2,010 | ₱62.44484 | ₱125,514.13 |
| 5,010 | ₱62.22975 | ₱311,771.05 |






