



ALFG2PF091 | |
|---|---|
DigiKey Part Number | 255-5927-ND |
Manufacturer | |
Manufacturer Product Number | ALFG2PF091 |
Description | RELAY GEN PURPOSE SPST 31A 9V |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | General Purpose Relay SPST-NO (1 Form A) 9VDC Coil Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | ||
Coil Voltage | ||
Contact Form | SPST-NO (1 Form A) | |
Contact Rating (Current) | 31 A | |
Switching Voltage | 250VAC - Max | |
Load - Max Switching | 7750VA | |
Coil Current | 155 mA | |
Coil Type | Non Latching | |
Features | - | |
Termination Style | PC Pin | |
Seal Rating | - | |
Coil Insulation | Class F | |
Must Operate Voltage | 6.3 VDC | |
Must Release Voltage | 0.9 VDC | |
Operate Time | 20 ms | |
Release Time | 10 ms | |
Operating Temperature | -40°C ~ 60°C | |
Contact Material | Silver Tin Oxide (AgSnO) | |
Approval Agency | cURus, VDE | |
Relay Type | ||
Grade | - | |
Qualification | - | |
Coil Resistance | 58 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱531.19000 | ₱531.19 |
| 10 | ₱473.24400 | ₱4,732.44 |
| 25 | ₱451.93680 | ₱11,298.42 |
| 50 | ₱436.44200 | ₱21,822.10 |
| 100 | ₱421.47110 | ₱42,147.11 |
| 250 | ₱402.44128 | ₱100,610.32 |
| 500 | ₱388.60782 | ₱194,303.91 |
| 1,000 | ₱375.24539 | ₱375,245.39 |

