



AQV251AX | |
|---|---|
DigiKey Part Number | 255-AQV251AXTR-ND - Tape & Reel (TR) 255-AQV251AXCT-ND - Cut Tape (CT) 255-AQV251AXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AQV251AX |
Description | SSR RELAY SPST-NO 500MA 0-40V |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Solid State Photo-Coupled Relay (Photorelay) SPST-NO (1 Form A) 6-SMD (0.300", 7.62mm) |
Datasheet | Datasheet |
EDA/CAD Models | AQV251AX Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Relay Type | Photo-Coupled Relay (Photorelay) | |
Circuit | ||
Output Type | AC, DC | |
Voltage - Input | 1.14VDC | |
Voltage - Load | 0 V ~ 40 V | |
Load Current | 500 mA | |
On-State Resistance (Max) | 1 Ohms | |
Termination Style | Gull Wing | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | ||
Supplier Device Package | 6-SMD | |
Approval Agency | UR | |
Grade | - | |
Qualification | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱287.63000 | ₱287.63 |
| 10 | ₱256.36300 | ₱2,563.63 |
| 25 | ₱244.84560 | ₱6,121.14 |
| 50 | ₱236.44920 | ₱11,822.46 |
| 100 | ₱228.34450 | ₱22,834.45 |
| 250 | ₱218.04352 | ₱54,510.88 |
| 500 | ₱210.55332 | ₱105,276.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱203.31799 | ₱203,317.99 |
| 2,000 | ₱196.32623 | ₱392,652.46 |
| 3,000 | ₱192.34710 | ₱577,041.30 |






