
AXK5F80537YG | |
|---|---|
DigiKey Part Number | 255-AXK5F80537YGTR-ND - Tape & Reel (TR) 255-AXK5F80537YGCT-ND - Cut Tape (CT) 255-AXK5F80537YGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AXK5F80537YG |
Description | CONN SOCKET 80POS SMD GOLD |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 80 Position Connector Socket, Outer Shroud Contacts Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | AXK5F80537YG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electric Works | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Socket, Outer Shroud Contacts | |
Number of Positions | 80 | |
Pitch | 0.020" (0.50mm) | |
Number of Rows | 2 | |
Mounting Type | Surface Mount | |
Features | Board Guide | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Mated Stacking Heights | 2mm, 2.5mm | |
Height Above Board | 0.073" (1.85mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱231.65000 | ₱231.65 |
| 10 | ₱196.75300 | ₱1,967.53 |
| 25 | ₱184.43840 | ₱4,610.96 |
| 50 | ₱175.61300 | ₱8,780.65 |
| 100 | ₱167.22830 | ₱16,722.83 |
| 250 | ₱156.75704 | ₱39,189.26 |
| 500 | ₱152.10976 | ₱76,054.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₱135.41313 | ₱270,826.26 |
| 4,000 | ₱128.95791 | ₱515,831.64 |




