



CP1A-12V | |
|---|---|
DigiKey Part Number | 255-1940-ND |
Manufacturer | |
Manufacturer Product Number | CP1A-12V |
Description | RELAY AUTOMOTIVE SPST 20A 12V |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Automotive Relay SPST-NO (1 Form A) 12VDC Coil Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | CP1A-12V Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electric Works | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Coil Type | Non Latching | |
Coil Current | 53.3 mA | |
Coil Voltage | 12VDC | |
Contact Form | SPST-NO (1 Form A) | |
Contact Rating (Current) | 20 A | |
Switching Voltage | 14VDC - Nom | |
Must Operate Voltage | 7.2 VDC | |
Must Release Voltage | 1 VDC | |
Operate Time | 10 ms | |
Release Time | 10 ms | |
Features | Sealed - Fully | |
Mounting Type | Through Hole | |
Termination Style | PC Pin | |
Operating Temperature | -40°C ~ 85°C | |
Contact Material | Silver Alloy, Cadmium Free | |
Coil Power | 640mW | |
Coil Resistance | 225 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱167.31000 | ₱167.31 |
| 10 | ₱149.00000 | ₱1,490.00 |
| 40 | ₱138.96675 | ₱5,558.67 |
| 80 | ₱134.20638 | ₱10,736.51 |
| 120 | ₱131.49825 | ₱15,779.79 |
| 280 | ₱126.00693 | ₱35,281.94 |
| 520 | ₱122.13788 | ₱63,511.70 |
| 1,000 | ₱118.17585 | ₱118,175.85 |
| 5,000 | ₱108.95602 | ₱544,780.10 |




