



TQ2SA-12V-Z | |
|---|---|
DigiKey Part Number | 255-TQ2SA-12V-ZTR-ND - Tape & Reel (TR) 255-TQ2SA-12V-ZCT-ND - Cut Tape (CT) 255-TQ2SA-12V-ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TQ2SA-12V-Z |
Description | RELAY TELECOM DPDT 500MA 12V |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Telecom Relay DPDT (2 Form C) Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | TQ2SA-12V-Z Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electric Works | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Coil Voltage | 12VDC | |
Contact Form | DPDT (2 Form C) | |
Contact Rating (Current) | 500 mA | |
Switching Voltage | 125VAC, 220VDC - Max | |
Load - Max Switching | 250VA, 440W | |
Coil Current | 11.7 mA | |
Coil Type | Non Latching | |
Features | - | |
Termination Style | Gull Wing | |
Seal Rating | - | |
Coil Insulation | - | |
Must Operate Voltage | 9 VDC | |
Must Release Voltage | 1.2 VDC | |
Operate Time | 4 ms | |
Release Time | 4 ms | |
Operating Temperature | -40°C ~ 85°C | |
Contact Material | Silver Nickel (AgNi), Gold (Au) | |
Approval Agency | cURus | |
Relay Type | Telecom | |
Grade | - | |
Qualification | - | |
Coil Resistance | 1.03 kOhms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱142.32000 | ₱142.32 |
| 10 | ₱126.60300 | ₱1,266.03 |
| 25 | ₱120.93400 | ₱3,023.35 |
| 50 | ₱116.78940 | ₱5,839.47 |
| 100 | ₱112.78770 | ₱11,278.77 |
| 250 | ₱107.70688 | ₱26,926.72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ₱104.01122 | ₱52,005.61 |
| 1,000 | ₱100.43941 | ₱100,439.41 |
| 1,500 | ₱98.40637 | ₱147,609.55 |
| 2,500 | ₱95.90242 | ₱239,756.05 |
| 3,500 | ₱94.28705 | ₱330,004.67 |
| 5,000 | ₱92.60454 | ₱463,022.70 |










