



TQ2SA-L2-5V-X | |
|---|---|
DigiKey Part Number | 255-TQ2SA-L2-5V-XTR-ND - Tape & Reel (TR) 255-TQ2SA-L2-5V-XCT-ND - Cut Tape (CT) 255-TQ2SA-L2-5V-XDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TQ2SA-L2-5V-X |
Description | RELAY TELECOM DPDT 500MA 5V |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Telecom Relay DPDT (2 Form C) Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electric Works | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Coil Voltage | 5VDC | |
Contact Form | DPDT (2 Form C) | |
Contact Rating (Current) | 500 mA | |
Switching Voltage | 125VAC, 220VDC - Max | |
Load - Max Switching | 250VA, 440W | |
Coil Current | 28.1 mA | |
Coil Type | Latching, Dual Coil | |
Features | - | |
Termination Style | Gull Wing | |
Seal Rating | - | |
Coil Insulation | - | |
Must Operate Voltage | 3.75 VDC | |
Must Release Voltage | - | |
Operate Time | 4 ms | |
Release Time | 4 ms | |
Operating Temperature | -40°C ~ 85°C | |
Contact Material | Silver Nickel (AgNi), Gold (Au) | |
Approval Agency | cURus | |
Relay Type | Telecom | |
Grade | - | |
Qualification | - | |
Coil Resistance | 178 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱222.72000 | ₱222.72 |
| 10 | ₱198.30200 | ₱1,983.02 |
| 25 | ₱189.36920 | ₱4,734.23 |
| 50 | ₱182.87800 | ₱9,143.90 |
| 100 | ₱176.61340 | ₱17,661.34 |
| 250 | ₱168.64800 | ₱42,162.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ₱137.05790 | ₱68,528.95 |
| 1,000 | ₱132.34928 | ₱132,349.28 |
| 1,500 | ₱129.66893 | ₱194,503.39 |
| 2,500 | ₱126.36724 | ₱315,918.10 |
| 3,500 | ₱124.23797 | ₱434,832.90 |


