
EEE-FK1C151SL | |
|---|---|
DigiKey Part Number | 10-EEE-FK1C151SLTR-ND - Tape & Reel (TR) 10-EEE-FK1C151SLCT-ND - Cut Tape (CT) 10-EEE-FK1C151SLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FK1C151SL |
Description | CAP ALUM 150UF 20% 16V SMD |
Customer Reference | |
Detailed Description | 150 µF 16 V Aluminum Electrolytic Capacitors Radial, Can - SMD 360mOhm @ 100kHz 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FK1C151SL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | 360mOhm @ 100kHz | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 156 mA @ 120 Hz | |
Ripple Current @ High Frequency | 240 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.240" (6.10mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱37.44000 | ₱37.44 |
| 10 | ₱20.76800 | ₱207.68 |
| 50 | ₱16.09920 | ₱804.96 |
| 100 | ₱14.45540 | ₱1,445.54 |
| 500 | ₱11.49994 | ₱5,749.97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱11.48706 | ₱11,487.06 |
| 2,000 | ₱9.80724 | ₱19,614.48 |
| 3,000 | ₱9.75936 | ₱29,278.08 |
| 5,000 | ₱8.42774 | ₱42,138.70 |
| 7,000 | ₱8.24666 | ₱57,726.62 |
| 10,000 | ₱8.06698 | ₱80,669.80 |
| 12,000 | ₱8.05350 | ₱96,642.00 |
| 24,000 | ₱8.00697 | ₱192,167.28 |
| 25,000 | ₱8.00446 | ₱200,111.50 |

