
EEU-HD1E101B | |
|---|---|
DigiKey Part Number | P15735CT-ND - Cut Tape (CT) P15735TB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | EEU-HD1E101B |
Description | CAP ALUM 100UF 20% 25V RADIAL TH |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 100 µF 25 V Aluminum Electrolytic Capacitors Radial, Can 1000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEU-HD1E101B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 1000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 130 mA @ 120 Hz | |
Ripple Current @ High Frequency | 195 mA @ 100 kHz | |
Lead Spacing | 0.197" (5.00mm) | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.500" (12.70mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱60.74000 | ₱60.74 |
| 10 | ₱38.58800 | ₱385.88 |
| 50 | ₱29.27480 | ₱1,463.74 |
| 100 | ₱26.32110 | ₱2,632.11 |
| 500 | ₱21.23554 | ₱10,617.77 |
| 1,000 | ₱19.63185 | ₱19,631.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₱17.96296 | ₱35,925.92 |
| 4,000 | ₱16.87573 | ₱67,502.92 |
| 6,000 | ₱16.32722 | ₱97,963.32 |
| 10,000 | ₱15.71596 | ₱157,159.60 |
| 14,000 | ₱15.35684 | ₱214,995.76 |
| 20,000 | ₱15.00991 | ₱300,198.20 |

