
ERZ-V05D121 | |
|---|---|
DigiKey Part Number | P7241-ND |
Manufacturer | |
Manufacturer Product Number | ERZ-V05D121 |
Description | VARISTOR 120V 800A DISC 7MM |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 120 V 800 A Varistor 1 Circuit Through Hole Disc 7mm |
Datasheet | Datasheet |
EDA/CAD Models | ERZ-V05D121 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Maximum AC Volts | 75 V | |
Maximum DC Volts | 100 V | |
Varistor Voltage (Min) | 108 V | |
Varistor Voltage (Typ) | 120 V | |
Varistor Voltage (Max) | 132 V | |
Current - Surge | 800 A | |
Energy | 5J | |
Number of Circuits | 1 | |
Capacitance @ Frequency | 350 pF @ 1 kHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Through Hole | |
Package / Case | Disc 7mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱13.70000 | ₱13.70 |
| 10 | ₱9.29000 | ₱92.90 |
| 25 | ₱8.19400 | ₱204.85 |
| 100 | ₱6.99120 | ₱699.12 |
| 250 | ₱6.42424 | ₱1,606.06 |
| 500 | ₱6.08006 | ₱3,040.03 |
| 1,000 | ₱5.79719 | ₱5,797.19 |
| 3,000 | ₱5.44843 | ₱16,345.29 |
| 5,000 | ₱5.31924 | ₱26,596.20 |







