
ETQ-P6M2R5YSC | |
|---|---|
DigiKey Part Number | 10-ETQ-P6M2R5YSCTR-ND - Tape & Reel (TR) 10-ETQ-P6M2R5YSCCT-ND - Cut Tape (CT) 10-ETQ-P6M2R5YSCDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ETQ-P6M2R5YSC |
Description | FIXED IND 2.5UH 16.4A 4.93 MOHM |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 2.5 µH Shielded Molded Inductor 16.4 A 4.93mOhm Max Nonstandard |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Molded | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 23.7A | |
Shielding | Shielded | |
DC Resistance (DCR) | 4.93mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | AEC-Q200 | |
Operating Temperature | -40°C ~ 150°C | |
Inductance Frequency - Test | 100 kHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.429" L x 0.394" W (10.90mm x 10.00mm) | |
Height - Seated (Max) | 0.236" (6.00mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱81.58000 | ₱81.58 |
| 10 | ₱67.23200 | ₱672.32 |
| 25 | ₱62.19400 | ₱1,554.85 |
| 50 | ₱58.63300 | ₱2,931.65 |
| 100 | ₱55.28030 | ₱5,528.03 |
| 250 | ₱51.14392 | ₱12,785.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ₱49.18950 | ₱24,594.75 |
| 1,000 | ₱46.38528 | ₱46,385.28 |
| 1,500 | ₱44.82130 | ₱67,231.95 |
| 2,500 | ₱42.92793 | ₱107,319.83 |
| 3,500 | ₱41.72566 | ₱146,039.81 |
| 5,000 | ₱40.48924 | ₱202,446.20 |
| 12,500 | ₱39.71242 | ₱496,405.25 |

