
EXC-14CT900U | |
|---|---|
DigiKey Part Number | P19430TR-ND - Tape & Reel (TR) P19430CT-ND - Cut Tape (CT) P19430DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EXC-14CT900U |
Description | CMC 100MA 2LN 90 OHM SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 2 Line Common Mode Choke Surface Mount 90 Ohms @ 100 MHz 100mA DCR 3.3Ohm |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Filter Type | Signal Line | |
Number of Lines | 2 | |
Impedance @ Frequency | 90 Ohms @ 100 MHz | |
Current Rating (Max) | 100mA | |
DC Resistance (DCR) (Max) | 3.3Ohm | |
Voltage Rating - DC | 5V | |
Voltage Rating - AC | - | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Approval Agency | - | |
Features | - | |
Mounting Type | Surface Mount | |
Size / Dimension | 0.033" L x 0.026" W (0.85mm x 0.65mm) | |
Height (Max) | 0.020" (0.50mm) | |
Package / Case | 0302 (0806 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱5.85000 | ₱5.85 |
| 10 | ₱4.97300 | ₱49.73 |
| 25 | ₱4.61000 | ₱115.25 |
| 50 | ₱4.34080 | ₱217.04 |
| 100 | ₱4.09500 | ₱409.50 |
| 250 | ₱3.79080 | ₱947.70 |
| 500 | ₱3.57436 | ₱1,787.18 |
| 1,000 | ₱3.36960 | ₱3,369.60 |
| 2,500 | ₱3.11688 | ₱7,792.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ₱2.82643 | ₱28,264.30 |
| 20,000 | ₱2.66520 | ₱53,304.00 |
| 30,000 | ₱2.57529 | ₱77,258.70 |
| 50,000 | ₱2.46641 | ₱123,320.50 |
| 70,000 | ₱2.39727 | ₱167,808.90 |
| 100,000 | ₱2.32616 | ₱232,616.00 |
| 250,000 | ₱2.20838 | ₱552,095.00 |











