
100SXV15M | |
|---|---|
DigiKey Part Number | P18926TR-ND - Tape & Reel (TR) P18926CT-ND - Cut Tape (CT) P18926DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 100SXV15M |
Description | CAP ALUM POLY 15UF 20% 100V SMD |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | 15 µF 100 V Aluminum - Polymer Capacitors Radial, Can - SMD 40mOhm 1000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | 100SXV15M Models |
Category | Operating Temperature -55°C ~ 125°C |
Manufacturer Panasonic Industry | Applications General Purpose |
Series | Ripple Current @ Low Frequency 117.5 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 2.35 A @ 100 kHz |
Part Status Active | Size / Dimension 0.315" Dia (8.00mm) |
Type Polymer | Height - Seated (Max) 0.472" (12.00mm) |
Capacitance 15 µF | Surface Mount Land Size 0.327" L x 0.327" W (8.30mm x 8.30mm) |
Tolerance ±20% | Mounting Type Surface Mount |
Voltage - Rated 100 V | Package / Case Radial, Can - SMD |
ESR (Equivalent Series Resistance) 40mOhm | Base Product Number |
Lifetime @ Temp. 1000 Hrs @ 125°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱200.09000 | ₱200.09 |
| 10 | ₱134.22600 | ₱1,342.26 |
| 50 | ₱106.98760 | ₱5,349.38 |
| 100 | ₱98.38850 | ₱9,838.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | ₱83.73475 | ₱33,493.90 |
| 800 | ₱78.89035 | ₱63,112.28 |
| 1,200 | ₱76.44682 | ₱91,736.18 |
| 2,000 | ₱73.72350 | ₱147,447.00 |
| 2,800 | ₱72.12356 | ₱201,945.97 |
| 4,000 | ₱70.57821 | ₱282,312.84 |











