
10TPF150ML | |
|---|---|
DigiKey Part Number | P16251TR-ND - Tape & Reel (TR) P16251CT-ND - Cut Tape (CT) P16251DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 10TPF150ML |
Description | CAP TANT POLY 150UF 10V 2917 |
Manufacturer Standard Lead Time | 38 Weeks |
Customer Reference | |
Detailed Description | 150 µF Molded Tantalum Polymer Capacitor 10 V 2917 (7343 Metric) 15mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | 10TPF150ML Models |
Category | Operating Temperature -55°C ~ 105°C |
Manufacturer Panasonic Industry | Lifetime @ Temp. 2000 Hrs @ 105°C |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 2917 (7343 Metric) |
Part Status Active | Size / Dimension 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Capacitance 150 µF | Height - Seated (Max) 0.118" (3.00mm) |
Tolerance ±20% | Manufacturer Size Code D3L |
Voltage - Rated 10 V | Features General Purpose |
Type Molded | Base Product Number |
ESR (Equivalent Series Resistance) 15mOhm @ 100kHz |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱166.14000 | ₱166.14 |
| 10 | ₱114.57400 | ₱1,145.74 |
| 50 | ₱94.08900 | ₱4,704.45 |
| 100 | ₱87.75880 | ₱8,775.88 |
| 500 | ₱77.06128 | ₱38,530.64 |
| 1,000 | ₱73.74791 | ₱73,747.91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱68.24096 | ₱170,602.40 |
| 7,500 | ₱65.16310 | ₱488,723.25 |










