
25SVPK470M | |
|---|---|
DigiKey Part Number | P122135TR-ND - Tape & Reel (TR) P122135CT-ND - Cut Tape (CT) P122135DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 25SVPK470M |
Description | CAP ALUM POLY 470UF 20% 25V SMD |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | 470 µF 25 V Aluminum - Polymer Capacitors Radial, Can - SMD 14mOhm 1000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | 25SVPK470M Models |
Category | Operating Temperature -55°C ~ 125°C |
Manufacturer Panasonic Industry | Applications General Purpose |
Series | Ripple Current @ Low Frequency 79.5 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 1.59 A @ 100 kHz |
Part Status Active | Size / Dimension 0.394" Dia (10.00mm) |
Type Polymer | Height - Seated (Max) 0.500" (12.70mm) |
Capacitance 470 µF | Surface Mount Land Size 0.406" L x 0.406" W (10.30mm x 10.30mm) |
Tolerance ±20% | Mounting Type Surface Mount |
Voltage - Rated 25 V | Package / Case Radial, Can - SMD |
ESR (Equivalent Series Resistance) 14mOhm | Base Product Number |
Lifetime @ Temp. 1000 Hrs @ 125°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱179.84000 | ₱179.84 |
| 10 | ₱120.17200 | ₱1,201.72 |
| 50 | ₱95.33960 | ₱4,766.98 |
| 100 | ₱87.50280 | ₱8,750.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | ₱74.18740 | ₱29,674.96 |
| 800 | ₱69.77101 | ₱55,816.81 |
| 1,200 | ₱67.54359 | ₱81,052.31 |
| 2,000 | ₱65.06106 | ₱130,122.12 |
| 2,800 | ₱63.60216 | ₱178,086.05 |
| 4,000 | ₱62.19313 | ₱248,772.52 |

