
35SEK47M | |
|---|---|
DigiKey Part Number | P122626-ND |
Manufacturer | |
Manufacturer Product Number | 35SEK47M |
Description | CAP ALUM POLY 47UF 20% 35V TH |
Customer Reference | |
Detailed Description | 47 µF 35 V Aluminum - Polymer Capacitors Radial, Can 27mOhm 1000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | 35SEK47M Models |
Category | Operating Temperature -55°C ~ 125°C |
Manufacturer Panasonic Industry | Applications General Purpose |
Series | Ripple Current @ Low Frequency 46.5 mA @ 120 Hz |
Packaging Bulk | Ripple Current @ High Frequency 930 mA @ 100 kHz |
Part Status Not For New Designs | Lead Spacing 0.098" (2.50mm) |
Type Polymer | Size / Dimension 0.248" Dia (6.30mm) |
Capacitance 47 µF | Height - Seated (Max) 0.236" (6.00mm) |
Tolerance ±20% | Mounting Type Through Hole |
Voltage - Rated 35 V | Package / Case Radial, Can |
ESR (Equivalent Series Resistance) 27mOhm | Base Product Number |
Lifetime @ Temp. 1000 Hrs @ 125°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 35SVPK47M | Panasonic Industry | 6,587 | P122127CT-ND | ₱106.00000 | MFR Recommended |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱97.07000 | ₱97.07 |
| 10 | ₱62.82500 | ₱628.25 |
| 50 | ₱48.58080 | ₱2,429.04 |
| 100 | ₱44.08490 | ₱4,408.49 |
| 500 | ₱36.34336 | ₱18,171.68 |
| 1,000 | ₱33.90479 | ₱33,904.79 |
| 2,500 | ₱31.30258 | ₱78,256.45 |
| 5,000 | ₱29.71795 | ₱148,589.75 |










