
4SVPC150MY | |
|---|---|
DigiKey Part Number | P16575TR-ND - Tape & Reel (TR) P16575CT-ND - Cut Tape (CT) P16575DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 4SVPC150MY |
Description | CAP ALUM POLY 150UF 20% 4V SMD |
Manufacturer Standard Lead Time | 56 Weeks |
Customer Reference | |
Detailed Description | 150 µF 4 V Aluminum - Polymer Capacitors Radial, Can - SMD 23mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 4SVPC150MY Models |
Category | Operating Temperature -55°C ~ 105°C |
Manufacturer Panasonic Industry | Applications General Purpose |
Series | Ripple Current @ Low Frequency 112 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 2.24 A @ 100 kHz |
Part Status Active | Size / Dimension 0.197" Dia (5.00mm) |
Type Polymer | Height - Seated (Max) 0.236" (6.00mm) |
Capacitance 150 µF | Surface Mount Land Size 0.209" L x 0.209" W (5.30mm x 5.30mm) |
Tolerance ±20% | Mounting Type Surface Mount |
Voltage - Rated 4 V | Package / Case Radial, Can - SMD |
ESR (Equivalent Series Resistance) 23mOhm | Base Product Number |
Lifetime @ Temp. 2000 Hrs @ 105°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 4SVPC150MV | Panasonic Industry | 787 | P16574CT-ND | ₱107.79000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | ₱33.91253 | ₱50,868.79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱101.83000 | ₱101.83 |
| 10 | ₱66.04100 | ₱660.41 |
| 50 | ₱51.16540 | ₱2,558.27 |
| 100 | ₱46.46690 | ₱4,646.69 |
| 500 | ₱38.38712 | ₱19,193.56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱101.83000 | ₱101.83 |
| 10 | ₱64.55200 | ₱645.52 |
| 50 | ₱49.53360 | ₱2,476.68 |
| 100 | ₱44.85310 | ₱4,485.31 |
| 500 | ₱36.87574 | ₱18,437.87 |

