



AQW210SZ | |
|---|---|
DigiKey Part Number | 255-AQW210SZTR-ND - Tape & Reel (TR) 255-AQW210SZCT-ND - Cut Tape (CT) 255-AQW210SZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AQW210SZ |
Description | SSR RELAY SPST-NO 100MA 0-350V |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Solid State Photo-Coupled Relay (Photorelay) SPST-NO (1 Form A) x 2 8-SOP (0.173", 4.40mm Width) |
Datasheet | Datasheet |
Category | Voltage - Load 0 V ~ 350 V |
Mfr | Load Current 100 mA |
Series | On-State Resistance (Max) 35 Ohms |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Termination Style Gull Wing |
Part Status Active | Operating Temperature -40°C ~ 85°C |
Mounting Type Surface Mount | Package / Case |
Relay Type Photo-Coupled Relay (Photorelay) | Supplier Device Package 8-SOP |
Circuit | Approval Agency UR, VDE |
Output Type AC, DC | Base Product Number |
Voltage - Input 1.14VDC |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱257.85000 | ₱257.85 |
| 10 | ₱229.80300 | ₱2,298.03 |
| 25 | ₱219.43000 | ₱5,485.75 |
| 50 | ₱211.92660 | ₱10,596.33 |
| 100 | ₱204.65550 | ₱20,465.55 |
| 250 | ₱195.42644 | ₱48,856.61 |
| 500 | ₱188.71396 | ₱94,356.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱182.23074 | ₱182,230.74 |
| 2,000 | ₱175.96489 | ₱351,929.78 |
| 3,000 | ₱172.39765 | ₱517,192.95 |

