



AQW282S | |
|---|---|
DigiKey Part Number | 255-2675-ND |
Manufacturer | |
Manufacturer Product Number | AQW282S |
Description | SSR RELAY SPST-NO 350MA 0-60V |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Solid State Photo-Coupled Relay (Photorelay) SPST-NO (1 Form A) x 2 8-SOP (0.173", 4.40mm Width) |
Datasheet | Datasheet |
Category | Voltage - Load 0 V ~ 60 V |
Mfr | Load Current 350 mA |
Series | On-State Resistance (Max) 2.5 Ohms |
Packaging Tube | Termination Style Gull Wing |
Part Status Active | Operating Temperature -40°C ~ 85°C |
Mounting Type Surface Mount | Package / Case |
Relay Type Photo-Coupled Relay (Photorelay) | Supplier Device Package 8-SOP |
Circuit | Approval Agency UR, VDE |
Output Type AC, DC | Base Product Number |
Voltage - Input 1.14VDC |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AQW212SZ | Panasonic Industry | 1,808 | 255-6039-1-ND | ₱271.34000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱186.63000 | ₱186.63 |
| 10 | ₱166.24400 | ₱1,662.44 |
| 25 | ₱158.75440 | ₱3,968.86 |
| 50 | ₱153.32760 | ₱7,666.38 |
| 100 | ₱148.07880 | ₱14,807.88 |
| 250 | ₱141.40080 | ₱35,350.20 |
| 500 | ₱136.54854 | ₱68,274.27 |
| 1,000 | ₱131.85835 | ₱131,858.35 |
| 5,000 | ₱121.57000 | ₱607,850.00 |

