
EEE-FK1E681SP | |
|---|---|
DigiKey Part Number | P18958TR-ND - Tape & Reel (TR) P18958CT-ND - Cut Tape (CT) P18958DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FK1E681SP |
Description | CAP ALUM 680UF 20% 25V SMD |
Customer Reference | |
Detailed Description | 680 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 80mOhm @ 100kHz 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FK1E681SP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 80mOhm @ 100kHz | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 552.5 mA @ 120 Hz | |
Ripple Current @ High Frequency | 850 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱72.65000 | ₱72.65 |
| 10 | ₱43.82900 | ₱438.29 |
| 50 | ₱35.63480 | ₱1,781.74 |
| 100 | ₱32.16890 | ₱3,216.89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ₱23.35670 | ₱11,678.35 |
| 1,000 | ₱21.21409 | ₱21,214.09 |
| 1,500 | ₱20.83218 | ₱31,248.27 |
| 2,500 | ₱20.43875 | ₱51,096.88 |
| 3,500 | ₱19.96933 | ₱69,892.65 |
| 5,000 | ₱19.50310 | ₱97,515.50 |
| 6,000 | ₱19.19505 | ₱115,170.30 |
| 12,000 | ₱19.17470 | ₱230,096.40 |

