
EEE-FN1E681UL | |
|---|---|
DigiKey Part Number | 10-EEE-FN1E681ULTR-ND - Tape & Reel (TR) 10-EEE-FN1E681ULCT-ND - Cut Tape (CT) 10-EEE-FN1E681ULDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FN1E681UL |
Description | CAP ALUM 680UF 20% 25V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 680 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 80mOhm @ 100kHz 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FN1E681UL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 80mOhm @ 100kHz | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 595 mA @ 120 Hz | |
Ripple Current @ High Frequency | 850 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱69.67000 | ₱69.67 |
| 10 | ₱42.04200 | ₱420.42 |
| 50 | ₱34.05060 | ₱1,702.53 |
| 100 | ₱30.71590 | ₱3,071.59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ₱25.44928 | ₱12,724.64 |
| 1,000 | ₱23.60502 | ₱23,605.02 |
| 1,500 | ₱22.67426 | ₱34,011.39 |
| 2,500 | ₱21.63690 | ₱54,092.25 |
| 3,500 | ₱21.02677 | ₱73,593.69 |
| 5,000 | ₱20.43768 | ₱102,188.40 |
| 6,000 | ₱20.15758 | ₱120,945.48 |
| 12,000 | ₱19.20954 | ₱230,514.48 |
| 12,500 | ₱19.15895 | ₱239,486.88 |

