
EEE-HA1H2R2R | |
|---|---|
DigiKey Part Number | PCE4215TR-ND - Tape & Reel (TR) PCE4215CT-ND - Cut Tape (CT) PCE4215DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-HA1H2R2R |
Description | CAP ALUM 2.2UF 20% 50V SMD |
Customer Reference | |
Detailed Description | 2.2 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-HA1H2R2R Models |
Category | Ratings |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 16 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 27.2 mA @ 10 kHz |
Part Status Not For New Designs | Size / Dimension 0.157" Dia (4.00mm) |
Capacitance | Height - Seated (Max) 0.213" (5.40mm) |
Tolerance ±20% | Surface Mount Land Size 0.169" L x 0.169" W (4.30mm x 4.30mm) |
Voltage - Rated 50 V | Mounting Type |
Lifetime @ Temp. 1000 Hrs @ 105°C | Package / Case Radial, Can - SMD |
Operating Temperature -40°C ~ 105°C | Base Product Number |
Polarization Polar |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| EEE-HB1H2R2AR | Panasonic Industry | 3,706 | PCE4762CT-ND | ₱0.39000 | Similar |
| EEE-HB1H2R2R | Panasonic Industry | 1,298 | PCE4145CT-ND | ₱0.35000 | Similar |
| EEE-HC1H2R2R | Panasonic Industry | 2,362 | P19735CT-ND | ₱0.40000 | Similar |
| EEE-HD1H2R2R | Panasonic Industry | 26,038 | PCE4973CT-ND | ₱0.41000 | Similar |
| EEE-FC1H2R2R | Panasonic Industry | 13,316 | PCE4017CT-ND | ₱0.36000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱20.25000 | ₱20.25 |
| 10 | ₱12.32700 | ₱123.27 |
| 50 | ₱9.00400 | ₱450.20 |
| 100 | ₱7.94400 | ₱794.40 |
| 500 | ₱6.10626 | ₱3,053.13 |
| 1,000 | ₱5.52505 | ₱5,525.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₱4.94861 | ₱9,897.22 |
| 4,000 | ₱4.55349 | ₱18,213.96 |
| 6,000 | ₱4.35390 | ₱26,123.40 |
| 10,000 | ₱4.13140 | ₱41,314.00 |
| 14,000 | ₱4.00061 | ₱56,008.54 |
| 20,000 | ₱3.87417 | ₱77,483.40 |

