
EEH-ZA1V151V | |
|---|---|
DigiKey Part Number | P19824TR-ND - Tape & Reel (TR) P19824CT-ND - Cut Tape (CT) P19824DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEH-ZA1V151V |
Description | CAP ALUMHYB 150UF 20% 35V SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 150 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 27mOhm 10000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEH-ZA1V151V Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Industry | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 150 µF | |
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 27mOhm | |
Lifetime @ Temp. | 10000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 345 mA @ 100 Hz | |
Ripple Current @ High Frequency | 2.3 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱86.94000 | ₱86.94 |
| 10 | ₱55.85800 | ₱558.58 |
| 50 | ₱42.99520 | ₱2,149.76 |
| 100 | ₱38.91590 | ₱3,891.59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ₱31.30900 | ₱15,654.50 |
| 1,000 | ₱29.13841 | ₱29,138.41 |
| 1,500 | ₱28.04368 | ₱42,065.52 |
| 2,500 | ₱26.82251 | ₱67,056.28 |
| 3,500 | ₱26.10502 | ₱91,367.57 |
| 5,000 | ₱25.41177 | ₱127,058.85 |


