


EEU-FC1H471L | |
|---|---|
DigiKey Part Number | P11260-ND |
Manufacturer | |
Manufacturer Product Number | EEU-FC1H471L |
Description | CAP ALUM 470UF 20% 50V RADIAL TH |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 470 µF 50 V Aluminum Electrolytic Capacitors Radial, Can 3000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEU-FC1H471L Models |
Category | Ratings |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 1.208 A @ 120 Hz |
Packaging Bulk | Ripple Current @ High Frequency 1.61 A @ 100 kHz |
Part Status Active | Impedance 60 mOhms |
Capacitance | Lead Spacing 0.197" (5.00mm) |
Tolerance ±20% | Size / Dimension 0.394" Dia (10.00mm) |
Voltage - Rated 50 V | Height - Seated (Max) 1.260" (32.00mm) |
Lifetime @ Temp. 3000 Hrs @ 105°C | Mounting Type |
Operating Temperature -55°C ~ 105°C | Package / Case Radial, Can |
Polarization Polar | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱85.33000 | ₱85.33 |
| 10 | ₱55.06700 | ₱550.67 |
| 50 | ₱42.32220 | ₱2,116.11 |
| 100 | ₱38.28890 | ₱3,828.89 |
| 500 | ₱31.34942 | ₱15,674.71 |
| 1,000 | ₱29.16209 | ₱29,162.09 |
| 2,500 | ₱26.82841 | ₱67,071.03 |
| 5,000 | ₱25.40687 | ₱127,034.35 |

