
EEU-FC2A100B | |
|---|---|
DigiKey Part Number | P19686CT-ND - Cut Tape (CT) P19686TB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | EEU-FC2A100B |
Description | CAP ALUM 10UF 20% 100V RADIAL TH |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 10 µF 100 V Aluminum Electrolytic Capacitors Radial, Can 1000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEU-FC2A100B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 100 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 1000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 74.1 mA @ 120 Hz | |
Impedance | 1.8 Ohms | |
Lead Spacing | 0.098" (2.50mm) | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.480" (12.20mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱29.78000 | ₱29.78 |
| 10 | ₱18.46100 | ₱184.61 |
| 50 | ₱13.64880 | ₱682.44 |
| 100 | ₱12.11840 | ₱1,211.84 |
| 500 | ₱9.47322 | ₱4,736.61 |
| 1,000 | ₱8.63773 | ₱8,637.73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₱7.79629 | ₱15,592.58 |
| 4,000 | ₱7.22878 | ₱28,915.12 |
| 6,000 | ₱6.94224 | ₱41,653.44 |
| 10,000 | ₱6.62279 | ₱66,227.90 |
| 14,000 | ₱6.43510 | ₱90,091.40 |
| 20,000 | ₱6.25373 | ₱125,074.60 |

