


BT3S-C0 | |
|---|---|
DigiKey Part Number | 298-1086-ND |
Manufacturer | |
Manufacturer Product Number | BT3S-C0 |
Description | CBL TIE LOCKING BLACK 50LB 1' |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Black 3.00" (76.20mm) 0.185" (4.70mm) 50 lbs (22.68 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Locking | |
Length - Approximate | 12" | |
Bundle Diameter | 3.00" (76.20mm) | |
Width | 0.185" (4.70mm) | |
Length - Actual | 1.000' (304.80mm) | |
Mounting Type | Free Hanging (In-Line) | |
Tensile Strength | 50 lbs (22.68 kg) | |
Features | Weather Resistant | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Black | |
Shelf Life | 48 Months | |
Shelf Life Start | Date of Manufacture | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱42.12000 | ₱42.12 |
| 10 | ₱39.13700 | ₱391.37 |
| 25 | ₱37.95480 | ₱948.87 |
| 50 | ₱37.10080 | ₱1,855.04 |
| 100 | ₱36.25830 | ₱3,625.83 |
| 300 | ₱34.95180 | ₱10,485.54 |
| 500 | ₱34.35706 | ₱17,178.53 |
| 1,000 | ₱33.55970 | ₱33,559.70 |
| 2,500 | ₱32.52834 | ₱81,320.85 |











