
C235A8-30-ES | |
|---|---|
DigiKey Part Number | 298-20875-ND |
Manufacturer | |
Manufacturer Product Number | C235A8-30-ES |
Description | LABEL ELECTRL WARN 2.35"DIA |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Print Type | Pre-Printed | |
Language | English | |
Applications | Industrial Applications | |
Application Specifics | Safety: Danger | |
Arrangement | Symbol and Text | |
Legend (Text) | Emergency Stop | |
Legend (Symbol Only) | See Legend (Text) | |
Color - Background | Red, Yellow | |
Color - Legend | Black | |
Length | - | |
Width | - | |
Diameter - Label | 2.362" (60.00mm) | |
Location | - | |
Material - Body | Polyester (PET) | |
Mounting Type | Adhesive | |
Outside Pipe Diameter (Max) | - | |
Outside Pipe Diameter (Min) | - | |
Shape | Round | |
Features | - | |
Ratings | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱195.92000 | ₱195.92 |
| 10 | ₱182.22300 | ₱1,822.23 |
| 25 | ₱177.05400 | ₱4,426.35 |
| 50 | ₱173.23100 | ₱8,661.55 |
| 100 | ₱169.49120 | ₱16,949.12 |
| 250 | ₱164.66528 | ₱41,166.32 |
| 500 | ₱161.10062 | ₱80,550.31 |
| 1,000 | ₱157.60979 | ₱157,609.79 |
| 2,500 | ₱153.10519 | ₱382,762.97 |


