
C3IB6 | |
|---|---|
DigiKey Part Number | 298-18208-ND |
Manufacturer | |
Manufacturer Product Number | C3IB6 |
Description | COVER DUCT PVC BLUE 3"X 6' |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Cover - Wire Duct, Snap In Blue 6.000' (1828.80mm, 72.00") |
Datasheet | Datasheet |
EDA/CAD Models | C3IB6 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Cover - Wire Duct, Snap In | |
For Use With/Related Products | Panduit Duct - Slotted, Solid and Round Hole - Types D3X, F3X, FS3X, G3X and S3X | |
Height | 0.370" (9.40mm) | |
Width | 3.250" (82.55mm) | |
Length | 6.000' (1828.80mm, 72.00") | |
Color | Blue | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱1,402.25000 | ₱1,402.25 |
| 10 | ₱1,304.25800 | ₱13,042.58 |
| 25 | ₱1,267.01640 | ₱31,675.41 |
| 50 | ₱1,239.52140 | ₱61,976.07 |
| 120 | ₱1,205.60217 | ₱144,672.26 |
| 360 | ₱1,164.26700 | ₱419,136.12 |
| 600 | ₱1,145.50508 | ₱687,303.05 |
| 1,080 | ₱1,124.26383 | ₱1,214,204.94 |
| 2,520 | ₱1,094.28382 | ₱2,757,595.23 |









