
CCS50-S8-M | |
|---|---|
DigiKey Part Number | 298-14278-ND |
Manufacturer | |
Manufacturer Product Number | CCS50-S8-M |
Description | CBL CLIP P-TYPE NATURAL FASTENER |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Cable Clip, P-Type Natural Fastener 0.500" (12.70mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Clip, P-Type | |
Type Attributes | - | |
Opening Size | 0.500" (12.70mm) | |
Mounting Type | Fastener | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Natural | |
Length | - | |
Width | 0.370" (9.40mm) | |
Height | - | |
Panel Hole Size | 0.167" (4.24mm) | |
Material Thickness | 0.050" (1.27mm) | |
Material Flammability Rating | UL94 V-2 | |
Adhesive | - | |
Features | - | |
Screw Size | #8 (M4) | |
Bundle Center to Mounting Center | 0.600" (15.24mm) | |
Panel Thickness | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱10.72000 | ₱10.72 |
| 10 | ₱10.24300 | ₱102.43 |
| 25 | ₱9.93280 | ₱248.32 |
| 50 | ₱9.73040 | ₱486.52 |
| 100 | ₱9.52200 | ₱952.20 |
| 250 | ₱9.25168 | ₱2,312.92 |
| 500 | ₱9.05160 | ₱4,525.80 |
| 1,000 | ₱8.85747 | ₱8,857.47 |
| 3,000 | ₱8.55734 | ₱25,672.02 |


