
CLT62F-C20 | |
|---|---|
DigiKey Part Number | 298-13562-ND |
Manufacturer | |
Manufacturer Product Number | CLT62F-C20 |
Description | SLIT WRAP 0.664" X 100' BLACK |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Slit Wrap 0.847" (21.51mm) X 100' (30.48m) Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Slit Wrap | |
Type Attributes | Slit Harness | |
Diameter - Inside, Non-Expanded | 0.664" (16.87mm) | |
Diameter - Inside, Expanded | - | |
Diameter - Outside, Non-Expanded | 0.847" (21.51mm) | |
Material | Polyethylene (PE) | |
Color | Black | |
Length | 100' (30.48m) | |
Wall Thickness | 0.007" ~ 0.020" (0.18mm ~ 0.51mm) | |
Operating Temperature | -40°C ~ 50°C | |
Heat Protection | - | |
Abrasion Protection | Abrasion Resistant | |
Liquid Protection | - | |
Environment Protection | - | |
Features | Crush Resistant, Impact Resistant | |
Material Flammability Rating | - | |
Width | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱4,551.41000 | ₱4,551.41 |
| 2 | ₱4,452.85000 | ₱8,905.70 |
| 3 | ₱4,395.98000 | ₱13,187.94 |
| 5 | ₱4,325.59200 | ₱21,627.96 |
| 7 | ₱4,279.68857 | ₱29,957.82 |
| 10 | ₱4,231.62300 | ₱42,316.23 |
| 25 | ₱4,110.35520 | ₱102,758.88 |
| 50 | ₱4,020.80400 | ₱201,040.20 |
| 100 | ₱3,933.06310 | ₱393,306.31 |







