
CLT62F-C20 | |
|---|---|
DigiKey Part Number | 298-13562-ND |
Manufacturer | |
Manufacturer Product Number | CLT62F-C20 |
Description | SLIT WRAP 0.664" X 100' BLACK |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Slit Wrap 0.847" (21.51mm) X 100' (30.48m) Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Slit Wrap | |
Type Attributes | Slit Harness | |
Diameter - Inside, Non-Expanded | 0.664" (16.87mm) | |
Diameter - Inside, Expanded | - | |
Diameter - Outside, Non-Expanded | 0.847" (21.51mm) | |
Material | Polyethylene (PE) | |
Color | Black | |
Length | 100' (30.48m) | |
Wall Thickness | 0.007" ~ 0.020" (0.18mm ~ 0.51mm) | |
Operating Temperature | -40°C ~ 50°C | |
Heat Protection | - | |
Abrasion Protection | Abrasion Resistant | |
Liquid Protection | - | |
Environment Protection | - | |
Features | Crush Resistant, Impact Resistant | |
Material Flammability Rating | - | |
Width | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱4,202.64000 | ₱4,202.64 |
| 2 | ₱4,111.67500 | ₱8,223.35 |
| 3 | ₱4,059.31667 | ₱12,177.95 |
| 5 | ₱3,994.38000 | ₱19,971.90 |
| 7 | ₱3,952.01000 | ₱27,664.07 |
| 10 | ₱3,907.56600 | ₱39,075.66 |
| 25 | ₱3,795.62040 | ₱94,890.51 |
| 50 | ₱3,712.91320 | ₱185,645.66 |
| 100 | ₱3,631.87890 | ₱363,187.89 |













