
DNF18-250FIMB-D | |
|---|---|
DigiKey Part Number | 298-11513-ND |
Manufacturer | |
Manufacturer Product Number | DNF18-250FIMB-D |
Description | CONN QC TAB 18-22AWG 0.250 CRIMP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 0.250" (6.35mm) Quick Connect Male 18-22 AWG Crimp Connector Fully Insulated |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | Standard | |
Gender | Male | |
Tab Width | 0.250" (6.35mm) | |
Tab Thickness | 0.032" (0.81mm) | |
Tab Length | - | |
Length - Overall | 0.910" (23.11mm) | |
Termination | Crimp | |
Wire Gauge | 18-22 AWG | |
Insulation | Fully Insulated | |
Mounting Type | Free Hanging (In-Line) | |
Features | Serrated Termination | |
Color | Red | |
Contact Material | Brass | |
Contact Finish | Nickel | |
Insulation Diameter | 0.136" (3.45mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱52.40000 | ₱52.40 |
| 10 | ₱48.83100 | ₱488.31 |
| 25 | ₱47.47320 | ₱1,186.83 |
| 50 | ₱46.44900 | ₱2,322.45 |
| 100 | ₱45.44260 | ₱4,544.26 |
| 250 | ₱44.15512 | ₱11,038.78 |
| 500 | ₱43.20472 | ₱21,602.36 |
| 1,000 | ₱42.27157 | ₱42,271.57 |
| 2,500 | ₱41.06830 | ₱102,670.75 |









