


DNFR14250FIB-KD | |
|---|---|
DigiKey Part Number | 298-DNFR14250FIB-KDTR-ND - Tape & Reel (TR) 298-DNFR14250FIB-KDCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | DNFR14250FIB-KD |
Description | CONN QC RCPT 14-16AWG 0.250 |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 0.250" (6.35mm) Quick Connect Female 14-16 AWG Crimp Connector Fully Insulated |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Terminal Type | Angled - 90°, Flag | |
Gender | Female | |
Tab Width | 0.250" (6.35mm) | |
Tab Thickness | 0.032" (0.81mm) | |
Tab Length | - | |
Length - Overall | - | |
Termination | Crimp | |
Wire Gauge | 14-16 AWG | |
Insulation | Fully Insulated | |
Mounting Type | Free Hanging (In-Line), Right Angle | |
Features | Butted Seam | |
Color | Blue | |
Contact Material | Brass | |
Contact Finish | Tin | |
Insulation Diameter | 0.180" (4.57mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱45.63000 | ₱45.63 |
| 10 | ₱42.23700 | ₱422.37 |
| 25 | ₱41.04360 | ₱1,026.09 |
| 50 | ₱40.16620 | ₱2,008.31 |
| 100 | ₱39.30620 | ₱3,930.62 |
| 250 | ₱38.18880 | ₱9,547.20 |
| 500 | ₱37.36630 | ₱18,683.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | ₱36.09606 | ₱54,144.09 |
| 3,000 | ₱35.31587 | ₱105,947.61 |
| 4,500 | ₱34.86691 | ₱156,901.10 |
| 7,500 | ₱34.30916 | ₱257,318.70 |
| 10,500 | ₱33.94638 | ₱356,436.99 |
| 15,000 | ₱33.56578 | ₱503,486.70 |
| 37,500 | ₱32.60626 | ₱1,222,734.75 |
| 75,000 | ₱31.89756 | ₱2,392,317.00 |
| 150,000 | ₱31.20327 | ₱4,680,490.50 |








