


DNFR14250FIB-KD | |
|---|---|
DigiKey Part Number | 298-DNFR14250FIB-KDTR-ND - Tape & Reel (TR) 298-DNFR14250FIB-KDCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | DNFR14250FIB-KD |
Description | CONN QC RCPT 14-16AWG 0.250 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 0.250" (6.35mm) Quick Connect Female 14-16 AWG Crimp Connector Fully Insulated |
Datasheet | Datasheet |
Category | Wire Gauge 14-16 AWG |
Manufacturer Panduit Corp | Insulation Fully Insulated |
Series | Mounting Type Free Hanging (In-Line), Right Angle |
Packaging Tape & Reel (TR) Cut Tape (CT) | Features Butted Seam |
Part Status Active | Color Blue |
Terminal Type Angled - 90°, Flag | Contact Material Brass |
Gender Female | Contact Finish Tin |
Tab Width 0.250" (6.35mm) | Insulation Diameter 0.180" (4.57mm) |
Tab Thickness 0.032" (0.81mm) | Base Product Number |
Termination Crimp |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱51.81000 | ₱51.81 |
| 10 | ₱48.47400 | ₱484.74 |
| 25 | ₱47.09200 | ₱1,177.30 |
| 50 | ₱46.07980 | ₱2,303.99 |
| 100 | ₱45.09130 | ₱4,509.13 |
| 250 | ₱43.81212 | ₱10,953.03 |
| 500 | ₱42.86886 | ₱21,434.43 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | ₱41.41107 | ₱62,116.61 |
| 3,000 | ₱40.51584 | ₱121,547.52 |
| 4,500 | ₱40.00093 | ₱180,004.18 |
| 7,500 | ₱39.36064 | ₱295,204.80 |
| 10,500 | ₱38.94445 | ₱408,916.73 |
| 15,000 | ₱38.50761 | ₱577,614.15 |








