




FP6X88MTG | |
|---|---|
DigiKey Part Number | 298-16239-ND |
Manufacturer | |
Manufacturer Product Number | FP6X88MTG |
Description | TX6A CATEGORY 6A UTP FIELD TERMI |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Plug Modular Connector 8p8c (RJ45, Ethernet) Position Shielded Cat6a IDC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Plug | |
Cable Type | Flat Oval Cable, Solid or Stranded Wires | |
Number of Positions/Contacts | 8p8c (RJ45, Ethernet) | |
Features | Protective Cap | |
Shielding | Shielded | |
Ratings | Cat6a | |
Ingress Protection | IP20 | |
Termination | IDC | |
Length | 1.82" (46.1mm) | |
Color | Black | |
Wire Gauge | 22 ~ 26 AWG | |
Contact Finish | - | |
Contact Finish Thickness | - | |
Contact Material | Phosphor Bronze | |
Voltage Rating | - | |
Housing Material | Polycarbonate (PC) | |
Shield Material | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱1,528.61000 | ₱1,528.61 |
| 10 | ₱1,421.84300 | ₱14,218.43 |
| 25 | ₱1,381.27880 | ₱34,531.97 |
| 50 | ₱1,351.30320 | ₱67,565.16 |
| 100 | ₱1,321.93620 | ₱132,193.62 |
| 250 | ₱1,284.03056 | ₱321,007.64 |
| 500 | ₱1,256.03478 | ₱628,017.39 |
| 1,000 | ₱1,228.60940 | ₱1,228,609.40 |
| 2,500 | ₱1,193.21023 | ₱2,983,025.57 |





