
HSTT150-48-5-10 | |
|---|---|
DigiKey Part Number | 298-19778-ND |
Manufacturer | |
Manufacturer Product Number | HSTT150-48-5-10 |
Description | HEATSHRINK 1-1/2" X 4' WHITE |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 1.500" (38.10mm) 2 to 1 White 4.00' (1.22m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 4.00' (1.22m) | |
Inner Diameter - Supplied | 1.500" (38.10mm) | |
Inner Diameter - Recovered | 0.750" (19.05mm) | |
Recovered Wall Thickness | 0.040" (1.02mm) | |
Material | ||
Features | Flame Retardant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 60 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱1,543.82000 | ₱1,543.82 |
| 2 | ₱1,510.47000 | ₱3,020.94 |
| 3 | ₱1,491.16667 | ₱4,473.50 |
| 5 | ₱1,467.41400 | ₱7,337.07 |
| 7 | ₱1,451.88714 | ₱10,163.21 |
| 10 | ₱1,435.64900 | ₱14,356.49 |
| 25 | ₱1,394.66360 | ₱34,866.59 |
| 50 | ₱1,364.39560 | ₱68,219.78 |
| 100 | ₱1,334.73600 | ₱133,473.60 |







