
HSTT25-Q | |
|---|---|
DigiKey Part Number | 298-13650-ND |
Manufacturer | |
Manufacturer Product Number | HSTT25-Q |
Description | HEATSHRINK 1/4" X 25' BLACK |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.250" (6.35mm) 2 to 1 Black 25.0' (7.6m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 25.0' (7.6m) | |
Inner Diameter - Supplied | 0.250" (6.35mm) | |
Inner Diameter - Recovered | 0.125" (3.18mm) | |
Recovered Wall Thickness | 0.025" (0.64mm) | |
Material | ||
Features | Flame Retardant, UV Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 60 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱2,679.89000 | ₱2,679.89 |
| 2 | ₱2,621.97000 | ₱5,243.94 |
| 3 | ₱2,588.62667 | ₱7,765.88 |
| 5 | ₱2,547.09000 | ₱12,735.45 |
| 7 | ₱2,520.18000 | ₱17,641.26 |
| 10 | ₱2,491.86600 | ₱24,918.66 |
| 25 | ₱2,420.61320 | ₱60,515.33 |
| 50 | ₱2,367.95140 | ₱118,397.57 |
| 100 | ₱2,316.37190 | ₱231,637.19 |













