Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

HSTT75-T45 | |
|---|---|
DigiKey Part Number | 298-19789-ND |
Manufacturer | |
Manufacturer Product Number | HSTT75-T45 |
Description | HEATSHRINK 3/4" X 200' GREEN/YLW |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.750" (19.05mm) 2 to 1 Green, Yellow 200.0' (61.0m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 200.0' (61.0m) | |
Inner Diameter - Supplied | 0.750" (19.05mm) | |
Inner Diameter - Recovered | 0.375" (9.53mm) | |
Recovered Wall Thickness | 0.030" (0.76mm) | |
Material | ||
Features | Flame Retardant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱43,130.88000 | ₱43,130.88 |
| 2 | ₱42,189.03000 | ₱84,378.06 |
| 3 | ₱41,647.12667 | ₱124,941.38 |
| 5 | ₱40,973.05000 | ₱204,865.25 |
| 7 | ₱40,534.90143 | ₱283,744.31 |
| 10 | ₱40,074.89900 | ₱400,748.99 |
| 25 | ₱38,915.34680 | ₱972,883.67 |
| 50 | ₱38,058.67260 | ₱1,902,933.63 |
| 100 | ₱37,219.23270 | ₱3,721,923.27 |

















