
LCA2/0-14H-X | |
|---|---|
DigiKey Part Number | 298-19843-ND |
Manufacturer | |
Manufacturer Product Number | LCA2/0-14H-X |
Description | CONN TERM RECT TONG 2/0 AWG #1/4 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Terminal Connector Rectangular Rectangular Tongue 2/0 AWG 1/4 Stud |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | Rectangular Tongue | |
Stud/Tab Size | 1/4 Stud | |
Terminal Style | Single Stud Hole | |
Tab Thickness | 0.130" (3.30mm) | |
Length - Overall | - | |
Width - Outer Edges | 0.850" (21.59mm) | |
Mounting Type | Free Hanging (In-Line), 45° Angle | |
Termination | Crimp, Barrel | |
Wire Gauge | 2/0 AWG | |
Insulation | Non-Insulated | |
Features | - | |
Color | Black | |
Contact Finish | Electro-Tin | |
Contact Material | Copper | |
Diameter - Barrel ID | 0.450" (11.43mm) | |
Diameter - Barrel OD | 0.580" (14.73mm) | |
Diameter - Ring ID | 0.270" (6.86mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱809.88000 | ₱809.88 |
| 10 | ₱753.06900 | ₱7,530.69 |
| 25 | ₱731.63120 | ₱18,290.78 |
| 50 | ₱715.79100 | ₱35,789.55 |
| 100 | ₱700.26630 | ₱70,026.63 |
| 250 | ₱680.23728 | ₱170,059.32 |
| 500 | ₱665.44148 | ₱332,720.74 |
| 1,000 | ₱650.95058 | ₱650,950.58 |
| 2,500 | ₱632.24521 | ₱1,580,613.03 |



