



LCAN1/0-14-X | |
|---|---|
DigiKey Part Number | 298-11673-ND |
Manufacturer | |
Manufacturer Product Number | LCAN1/0-14-X |
Description | CONN TERM RECT TONG 1/0 AWG #1/4 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Terminal Connector Rectangular Rectangular Tongue 1/0 AWG 1/4 Stud |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | Rectangular Tongue | |
Stud/Tab Size | 1/4 Stud | |
Terminal Style | Single Stud Hole | |
Tab Thickness | 0.150" (3.81mm) | |
Length - Overall | 2.000" (50.80mm) | |
Width - Outer Edges | 0.520" (13.21mm) | |
Mounting Type | Free Hanging (In-Line) | |
Termination | Crimp, Barrel | |
Wire Gauge | 1/0 AWG | |
Insulation | Non-Insulated | |
Features | - | |
Color | Pink | |
Contact Finish | Electro-Tin | |
Contact Material | Copper | |
Diameter - Barrel ID | 0.390" (9.91mm) | |
Diameter - Barrel OD | 0.520" (13.21mm) | |
Diameter - Ring ID | 0.270" (6.86mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱607.41000 | ₱607.41 |
| 10 | ₱564.71300 | ₱5,647.13 |
| 25 | ₱548.67000 | ₱13,716.75 |
| 50 | ₱536.79560 | ₱26,839.78 |
| 100 | ₱525.16550 | ₱52,516.55 |
| 250 | ₱510.16008 | ₱127,540.02 |
| 500 | ₱499.07426 | ₱249,537.13 |
| 1,000 | ₱488.21948 | ₱488,219.48 |
| 2,500 | ₱474.20380 | ₱1,185,509.50 |





