



LCAN2-14-Q | |
|---|---|
DigiKey Part Number | 298-11677-ND |
Manufacturer | |
Manufacturer Product Number | LCAN2-14-Q |
Description | CONN TERM RECT TONG 2 AWG #1/4 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Terminal Connector Rectangular Rectangular Tongue 2 AWG 1/4 Stud |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | Rectangular Tongue | |
Stud/Tab Size | 1/4 Stud | |
Terminal Style | Single Stud Hole | |
Tab Thickness | 0.120" (3.05mm) | |
Length - Overall | 1.770" (44.96mm) | |
Width - Outer Edges | 0.420" (10.67mm) | |
Mounting Type | Free Hanging (In-Line) | |
Termination | Crimp, Barrel | |
Wire Gauge | 2 AWG | |
Insulation | Non-Insulated | |
Features | - | |
Color | Brown | |
Contact Finish | Electro-Tin | |
Contact Material | Copper | |
Diameter - Barrel ID | 0.310" (7.87mm) | |
Diameter - Barrel OD | 0.420" (10.67mm) | |
Diameter - Ring ID | 0.270" (6.86mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱496.05000 | ₱496.05 |
| 10 | ₱461.69100 | ₱4,616.91 |
| 25 | ₱448.55440 | ₱11,213.86 |
| 50 | ₱438.84780 | ₱21,942.39 |
| 100 | ₱429.34950 | ₱42,934.95 |
| 250 | ₱417.09060 | ₱104,272.65 |
| 500 | ₱408.03780 | ₱204,018.90 |
| 1,000 | ₱399.16544 | ₱399,165.44 |
| 2,500 | ₱387.71719 | ₱969,292.98 |


