
LCMA50-12-L | |
|---|---|
DigiKey Part Number | 298-19920-ND |
Manufacturer | |
Manufacturer Product Number | LCMA50-12-L |
Description | CONN TERM RECT RING 50MM #M12 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Ring Terminal Connector M12 Stud Flat Sided, Tubular (Battery Lugs) 50mm² Crimp |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | Flat Sided, Tubular (Battery Lugs) | |
Stud/Tab Size | M12 Stud | |
Thickness | 0.071" (1.80mm) | |
Width - Outer Edges | 0.906" (23.01mm) | |
Length - Overall | 1.969" (50.00mm) | |
Mounting Type | Free Hanging (In-Line) | |
Termination | Crimp | |
Wire Gauge | 50mm² | |
Insulation | Non-Insulated | |
Features | - | |
Color | - | |
Contact Material | Copper | |
Contact Finish | Tin | |
Insulation Diameter | - | |
Material - Insulation | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱361.53000 | ₱361.53 |
| 10 | ₱336.43400 | ₱3,364.34 |
| 25 | ₱326.87480 | ₱8,171.87 |
| 50 | ₱319.81960 | ₱15,990.98 |
| 100 | ₱312.89900 | ₱31,289.90 |
| 250 | ₱303.97304 | ₱75,993.26 |
| 500 | ₱297.38008 | ₱148,690.04 |
| 1,000 | ₱290.92343 | ₱290,923.43 |
| 2,500 | ₱282.58870 | ₱706,471.75 |



