
NWSLC-3Y | |
|---|---|
DigiKey Part Number | 298-18525-ND |
Manufacturer | |
Manufacturer Product Number | NWSLC-3Y |
Description | WIRE MARKR SLIPON 7.6X31.8MM ORG |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Wire Marker, Slip-On 0.30" W x 1.25" L (7.6mm x 31.8mm) Orange Poly-Vinyl Chloride (PVC) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Wire Marker, Slip-On | |
Size | 0.30" W x 1.25" L (7.6mm x 31.8mm) | |
Cable Diameter | 0.125" (3.18mm) | |
Legend | Blank | |
Color | Orange | |
Material | Poly-Vinyl Chloride (PVC) | |
Shelf Life | - | |
Shelf Life Start | - | |
Operating Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱8.93000 | ₱8.93 |
| 10 | ₱8.39700 | ₱83.97 |
| 25 | ₱8.17040 | ₱204.26 |
| 50 | ₱7.99160 | ₱399.58 |
| 100 | ₱7.81890 | ₱781.89 |
| 300 | ₱7.55690 | ₱2,267.07 |
| 500 | ₱7.43660 | ₱3,718.30 |
| 1,000 | ₱7.27641 | ₱7,276.41 |
| 2,500 | ₱7.07025 | ₱17,675.62 |






