


PLT1.5I-C0 | |
|---|---|
DigiKey Part Number | 298-1042-ND |
Manufacturer | |
Manufacturer Product Number | PLT1.5I-C0 |
Description | CBL TIE LOCKING BLACK 40LB 5.60" |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Black 1.38" (35.00mm) 0.142" (3.61mm) 40 lbs (18.14 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Locking | |
Length - Approximate | 5.5" | |
Bundle Diameter | 1.38" (35.00mm) | |
Width | 0.142" (3.61mm) | |
Length - Actual | 0.467' (142.24mm, 5.60") | |
Mounting Type | Free Hanging (In-Line) | |
Tensile Strength | 40 lbs (18.14 kg) | |
Features | Weather Resistant | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Black | |
Shelf Life | 48 Months | |
Shelf Life Start | Date of Manufacture | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱19.31000 | ₱19.31 |
| 10 | ₱17.72600 | ₱177.26 |
| 25 | ₱17.22240 | ₱430.56 |
| 50 | ₱16.83640 | ₱841.82 |
| 100 | ₱16.45020 | ₱1,645.02 |
| 300 | ₱15.86327 | ₱4,758.98 |
| 500 | ₱15.59610 | ₱7,798.05 |
| 1,000 | ₱15.23750 | ₱15,237.50 |
| 2,500 | ₱14.77312 | ₱36,932.80 |










