


PLT3S-M0 | |
|---|---|
DigiKey Part Number | 298-1054-ND |
Manufacturer | |
Manufacturer Product Number | PLT3S-M0 |
Description | CBL TIE LOCKING BLK 50LB 11.50" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Black 3.00" (76.20mm) 0.190" (4.83mm) 50 lbs (22.68 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Locking | |
Length - Approximate | 11.5" | |
Bundle Diameter | 3.00" (76.20mm) | |
Width | 0.190" (4.83mm) | |
Length - Actual | 0.958' (292.10mm, 11.50") | |
Mounting Type | Free Hanging (In-Line) | |
Tensile Strength | 50 lbs (22.68 kg) | |
Features | Weather Resistant | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Black | |
Shelf Life | 48 Months | |
Shelf Life Start | Date of Manufacture | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱20.75198 | ₱20,751.98 |
| 2,000 | ₱20.27082 | ₱40,541.64 |
| 3,000 | ₱19.99332 | ₱59,979.96 |
| 5,000 | ₱19.64757 | ₱98,237.85 |
| 7,000 | ₱19.42223 | ₱135,955.61 |
| 10,000 | ₱19.18558 | ₱191,855.80 |
| 25,000 | ₱18.58753 | ₱464,688.25 |
| 50,000 | ₱18.14422 | ₱907,211.00 |
| 100,000 | ₱17.70884 | ₱1,770,884.00 |














