


PLT4S-M76 | |
|---|---|
DigiKey Part Number | 298-13987-ND |
Manufacturer | |
Manufacturer Product Number | PLT4S-M76 |
Description | CBL TIE LOCK BLU/AQU 50LB 1.217' |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Blue, Aqua 4.00" (101.60mm) 0.190" (4.83mm) 50 lbs (22.68 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Locking | |
Length - Approximate | 14.5" | |
Bundle Diameter | 4.00" (101.60mm) | |
Width | 0.190" (4.83mm) | |
Length - Actual | 1.217' (370.84mm) | |
Mounting Type | Free Hanging (In-Line) | |
Tensile Strength | 50 lbs (22.68 kg) | |
Features | Flame Retardant, Radiation Resistant | |
Material | Ethylenterafluorineethylene (ETFE) | |
Color | Blue, Aqua | |
Shelf Life | - | |
Shelf Life Start | - | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱188.92773 | ₱188,927.73 |
| 2,000 | ₱184.43409 | ₱368,868.18 |
| 3,000 | ₱181.84188 | ₱545,525.64 |
| 5,000 | ₱178.61415 | ₱893,070.75 |
| 7,000 | ₱176.51156 | ₱1,235,580.92 |
| 10,000 | ₱174.30357 | ₱1,743,035.70 |
| 25,000 | ₱168.72113 | ₱4,218,028.25 |




